March, 2016, saw the end of the five-year ICD-10 code update freeze put in place to ease the healthcare industry into the new code set.
A total of 1,943 new, 422 revised, and 305 deleted ICD-10-CM codes were released by the Centers for Disease Control and Prevention (CDC). These codes take effect October 1, 2016.
The new and revised codes reflect recent advances and changes in medicine and allow coders the ability to better capture care provided to patients. More information can be found here.
Here is a breakdown by chapter of the new and revised codes:
Chapter | New | Revised | Deleted |
Certain infectious and parasitic diseases (A00-B99) | 0 | 0 | 0 |
Neoplasms (C00-D49) | 7 | 56 | 1 |
Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism (D50-D89) | 12 | 2 | 0 |
Endocrine, nutritional and metabolic diseases (E00-E89) | 264 | 2 | 41 |
Mental, behavioral and neurodevelopmental disorders (F01-F99) | 13 | 1 | 4 |
Diseases of the nervous system (G00-G99) | 20 | 2 | 0 |
Diseases of the eye and adnexa (H00-H59) | 92 | 8 | 15 |
Diseases of the ear and mastoid process (H60-H95 | 12 | 2 | 0 |
Diseases of the circulatory system (I00-I99) | 81 | 6 | 10 |
Diseases of the respiratory system (J00-J99) | 4 | 2 | 1 |
Diseases of the digestive system (K00-K95) | 83 | 3 | 17 |
Diseases of the skin and subcutaneous tissue (L00-L99) | 4 | 2 | 0 |
Diseases of the musculoskeletal system and connective tissue (M00-M99) | 152 | 2 | 10 |
Diseases of the genitourinary system (N00-N99) | 62 | 15 | 15 |
Pregnancy, childbirth and puerperium (O00-O94) | 67 | 29 | 8 |
Certain conditions originating in the perinatal period (P00-P96) | 2 | 53 | 0 |
Congenital malformations, deformations and chromosomal abnormalities (Q00-Q99) | 21 | 0 | 4 |
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified (R00-R99) | 79 | 0 | 9 |
Injury, poisoning and certain other consequences of external causes (S00-T88) | 885 | 237 | 123 |
External causes of morbidity (V00-Y99) | 40 | 0 | 42 |
Factors influencing health status and contract with health services (Z00-Z99) | 43 | 0 | 5 |
Source: CDC |
Additionally, 3,827 new, 491 revised, and 12 deleted ICD-10-PCS codes also were released in March 2016 by the CDC. These codes also will go into effect on October 1, 2016. Here is a breakdown of the 2017 ICD-10-PCS codes by section:
Medical Categories | Codes per section |
Medical Surgical | 65,676 |
Obstetrics | 300 |
Placement | 861 |
Administration | 1,427 |
Measurement and Monitoring | 342 |
Extracorporeal Assistance and Performance | 41 |
Extracorporeal Therapies | 46 |
Osteopathic | 100 |
Other Procedures | 60 |
Chiropractic | 90 |
Imaging | 2,934 |
Nuclear Medicine | 463 |
Radiation Oncology | 1,939 |
Rehabilitation and Diagnostic Audiology | 1,380 |
Mental Health | 30 |
Substance Abuse Treatment | 59 |
New Technology | 41 |
Total | 75,789 |
The 2017 ICD-10-CM documents may be downloaded from the CMS website.