Please review the supported device list (below) to see if there’s an update for your device. Please note, you must be on EHR version 5.8 UD1 to update your software. This software update resolves minor issues with the previous version (2.2). To get the update, or ask questions, please log in to the Client Support Center.
If you have any of the following devices, your device is eligible for the 3.0 upgrade. | ||
Welch Allyn Spot Vital Signs LXi 450 Series (USB) | 45NT0-E1 | SureBP, Nellcor SpO2, and SureTemp Plus Thermometer |
45NE0-E1 | SureBP, Nellcor SpO2, and Braun ThermoScan PRO 4000 Ear Thermometer | |
45MT0-E1 | SureBP, Masimo SpO2, and SureTemp Plus Thermometer | |
450E0-E1 | SureBP and Braun ThermoScan PRO 4000 Ear Thermometer | |
450T0-E1 | SureBP and SureTemp Plus Thermometer | |
45ME0-E1 | SureBP, Masimo SpO2, and Braun ThermoScan PRO 4000 Ear Thermometer | |
Welch Allyn Connex Vital Signs 6000 Series (USB) | CVSM 6000 | 6300, 6400, 6500, 6700, 6800 |
Welch Allyn Connex ProBP 3400 (USB) | ProBP 3400 | 3400 |
If you have any of the following devices, you must execute the 3.0 upgrade.
Welch Allyn Connex Spot Monitor 7000 Series (USB, BT,WiFi) (New as April 1,2015) | CVSM 7000** | 7100**,7300**,7400**,7500** |
** NextGen software only supports the USB capabilities of these devices, not Blue Tooth or WiFi. Requires 3.0 software.
If you have any of the following devices, DO NOT execute the 3.0 upgrade as they are no longer supported in this software release. If you wish to use the new software release, you should contact your Welch Allyn sales representative to upgrade to a newer device model.
Welch Allyn Vital Signs Monitor 300 Series | VSM 300 | 53000, 5300P, 530T0, 53S00, 53S0P, 53ST0, 53STP, 53N00, 53N0P |
Welch Allyn Spot Vital Signs 420 Series(Infra-Red to Serial) | 4200B-E1 | NIBP only (pulse rate and MAP) |
420TB-E1 | NIBP and SureTemp Thermometer | |
42N0B-E1 | NIBP and Nellcor Pulse Oximetry | |
42NTB-E1 | NIBP, Nellcor Pulse Oximetry and SureTemp Thermometer | |
42M0B-E1 | NIBP and Masimo Pulse Oximetry | |
42MTB-E1 | NIBP, Masimo Pulse Oximetry and SureTemp Thermometry | |
4200B-E1-M | NIBP only (pulse rate and MAP) and Mobile Stand | |
420TB-E1-M | NIBP and SureTemp Thermometer with Mobile Stand | |
42N0B-E1-M | NIBP and Nellcor Pulse Oximetry with Mobile Stand | |
42NTB-E1-M | NIBP, Nellcor Pulse Oximetry and SureTemp Thermometer on Mobile Stand | |
42MOB-E1-M | NIBP and Masimo Pulse Oximetry on Mobile Stand | |
42MTB-E1-M | NIBP, Masimo Pulse Oximetry, and SureTemp Thermometry on Mobile Stand |
To upgrade, or if you have questions, please log in to the Client Support Center.